
Property Attributes
- MLS#10387212
- TypeSingle Family
- CountyLAKE
- CityAntioch
- AreaAntioch
- Zip60002
- Style
- Year Built1910
- Taxes$ 7111
- Price$ 429,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size3.21 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
PROPERTY IS ANNEXED INTO THE VILLAGE. SEWER AND WATER ARE ADJACENT TO THE PROPERTY. MANY POTENTIAL USES. COMMERCIAL POTENTIAL. THERE IS A 3 BED HOME ON THE PROPERTY THAT IS RENTED MONTH TO MONTH.
Price History | |
---|---|
5/21/2019 | Listed $429,000 |
General Features
Assoc Fee Paid Per | Not Applicable |
---|---|
Association Fee Includes | None |
Basement | Partial |
City | Antioch |
Cooling | Central Air |
County | Lake |
Days on Market | 1523 |
Directions | 173 & 59 - west on 59 to address. |
Elementary School District | 34 |
Garage Spaces | 4 |
Heating | Natural Gas |
High School District | 117 |
MLS Area | Antioch |
Middle/Junior School District | 34 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Il Route 173 |
Tax Annual Amount | 7111.08 |
Tax Year | 2021 |
Total Rooms | 5 |
Township | Antioch |
Waterfront Y/N | No |
Year Built | 1910 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Highway |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1400 |
---|---|
Exterior | Vinyl Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 429X339 |
Lot Size Acres | 3.21 |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool