
Property Attributes
- MLS#11656888
- TypeSingle Family
- CountyVERMILION
- CityDanville
- AreaBalance of Vermillion County
- NeighborhoodBeeler Terrace
- Zip61832
- Style
- Year Built1958
- Taxes$ 483
- Price$ 9,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1888
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Fix it up and make it yours! This spacious 4 bedroom home close to restaurants, parks, and shopping in Danville is waiting for you to bring your fixer upper dreams to life. Sold as is. Check out this fantastic investment opportunity today!
Price History | |
---|---|
10/27/2022 | Listed $17,000 |
11/8/2022 | 21% - $13,500 |
1/19/2023 | 27% - $9,900 |
6/10/2023 | 100% - $0 |
General Features
Assoc Fee Paid Per | Not Applicable |
---|---|
Association Fee Includes | None |
Basement | Full |
City | Danville |
Cooling | None |
County | Vermilion |
Days on Market | 95 |
Directions | From I-74 E take exit 216, turn left on Bowman Ave. Continue north and turn left on Madison St, home will be on the left |
Elementary School District | 118 |
Heating | Natural Gas |
High School District | 118 |
Interior Features | First Floor Bedroom, First Floor Full Bath |
MLS Area | Balance of Vermillion County |
Middle/Junior School District | 118 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Madison |
Tax Annual Amount | 483.84 |
Tax Year | 2021 |
Total Rooms | 7 |
Township | Danville |
Waterfront Y/N | No |
Year Built | 1958 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 4 |
Full Baths | 1 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1888 |
---|---|
Exterior | Vinyl Siding |
Lot Dimensions | 30X132 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool