
Property Attributes
- MLS#11665684
- TypeSingle Family
- CountySTEPHENSON
- CityRock City
- AreaRock City
- Zip61070
- Style
- Year Built1960
- Taxes$ 2347
- Price$ 159,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Rare and Unique Find - Rural, Old Fire station turned into Living Spaces - About 1,000 sq ft of Finished Space featuring a Gorgeous New Kitchen, High End Shower - Large Great Room Concept, with Storage and 3 Stall Garage Attached 48' x 40'
Price History | |
---|---|
11/2/2022 | Listed $179,000 |
5/23/2023 | 6% - $169,900 |
7/27/2023 | 6% - $159,900 |
General Features
Assoc Fee Paid Per | Not Applicable |
---|---|
Association Fee Includes | None |
Basement | None |
City | Rock City |
Cooling | Window/Wall Unit - 1 |
County | Stephenson |
Days on Market | 298 |
Directions | US RT 20 W to IL RT 75 N to Rock City |
Electric | Circuit Breakers |
Elementary School District | 201 |
Garage Spaces | 3 |
Heating | Natural Gas, Forced Air |
High School District | 201 |
MLS Area | Rock City |
Middle/Junior School District | 201 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Market |
Tax Annual Amount | 2347 |
Tax Year | 2021 |
Total Rooms | 4 |
Township | Rock Run |
Waterfront Y/N | No |
Year Built | 1960 |
Interior Features
Basement | Slab, None |
---|---|
Bedrooms Possible | 1 |
Full Baths | 1 |
Livingareasource | Landlord/Tenant/Seller |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 1000 |
---|---|
Exterior | Steel Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 63X58 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool