
Property Attributes
- MLS#11802383
- TypeSingle Family
- CountyCOOK
- CityFlossmoor
- AreaFlossmoor
- NeighborhoodGraymoor
- Zip60422
- Style
- Year Built1983
- Taxes$ 32079
- Price$ 995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8000
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Abundant lifestyle and a vacation is yours everyday with this stunning Red Brick 2 Story nestled on an acre lot in exclusive Flossmoor. This nearly 10,000 sq ft estate features the best in luxury amenities including formal Living Room with Box Ceilings, and Raised Dining Room. Beautiful parquet flooring and dramatic Foyer entry with marble floors. Chef's gourmet kitchen with quartz counters, maple cabinets, commercial grade built in appliances with huge Nook that exits to outdoor Recreation Space. Spacious Family Room leads to custom indoor/outdoor recreational space and in ground pool area that can be enjoyed 12 months of the year. Two Master Bedroom Suites, one with double bowl sink, separate shower, and Jacuzzi and bidet. Lower Level Recreational Space includes Theater Room with oversized lounge chairs, 2nd kitchen and lots of storage space. Attached side load 3 car Garage. General back up Power System and dual HVAC System. This estate is available for preview to well qualified Buyers only. Immediate possession. Seller will consider all reasonable offers.
High School |
---|
Homewood-Flossmoor High School |
Price History | |
---|---|
6/7/2023 | Listed $995,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Disposal, Indoor Grill, Stainless Steel Appliance(s) |
---|---|
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
Basement | Full |
City | Flossmoor |
Cooling | Central Air |
County | Cook |
Days on Market | 109 |
Directions | Vollmer Rd to Princeton to address |
Elementary School District | 161 |
Exterior Features | Patio, Stamped Concrete Patio, Brick Paver Patio, In Ground Pool, Storms/Screens, Breezeway |
Garage Spaces | 3 |
Heating | Natural Gas, Forced Air |
High School | Homewood-Flossmoor High School |
High School District | 233 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, Hardwood Floors, First Floor Bedroom, In-Law Arrangement, First Floor Laundry, Pool Indoors, First Floor Full Bath, Built-in Features, Walk-In Closet(s) |
MLS Area | Flossmoor |
Middle/Junior School District | 161 |
New Construction | No |
Other Structures | Pool House |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt, Tile |
Sewer | Sewer-Storm |
Standard Status | Active |
Status | Active |
Street Name | Princeton |
Tax Annual Amount | 32079.83 |
Tax Year | 2021 |
Total Rooms | 15 |
Township | Bloom |
Virtual Tour | https://clickopoly.com/nIqH2935RS |
Waterfront Y/N | No |
Year Built | 1983 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 5 |
Full Baths | 5 |
Half Baths | 2 |
Laundry Features | In Unit |
Livingareasource | Estimated |
Room Type | Breakfast Room, Foyer, Bedroom 5, Office, Heated Sun Room, Kitchen, Theatre Room, Other Room, Recreation Room |
Street Suffix | Road |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 8000 |
---|---|
Exterior | Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 45171 |
Lot Features | Landscaped |
Other Equipment | Humidifier |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool